ALL NEW AYLA
| TYPE | DKI | JABAR |
| ALL NEW AYLA 1.0 M MT | 143.000.000 | 156.200.000 |
| ALL NEW AYLA 1.0 X MT | 155.900.000 | 169.100.000 |
| ALL NEW AYLA 1.0 X CVT | 175.900.000 | 189.100.000 |
| ALL NEW AYLA 1.0 X MT ADS | 161.800.000 | 175.000.000 |
| ALL NEW AYLA 1.0 X CVT ADS | 181.800.000 | 195.000.000 |
| ALL NEW AYLA 1.2 R MT | 173.000.000 | 181.200.000 |
| ALL NEW AYLA 1.2 R CVT | 193.000.000 | 201.200.000 |
| ALL NEW AYLA 1.2 R MT ADS | 178.900.000 | 187.100.000 |
| ALL NEW AYLA 1.2 R CVT ADS | 198.900.000 | 207.100.000 |
NEW SIGRA
| TYPE | DKI | JABAR |
| NEW SIGRA 1.0 D MT MC | 144.400.000 | 158.250.000 |
| NEW SIGRA 1.0 M MT MC | 156.800.000 | 170.650.000 |
| NEW SIGRA 1.2 X MT MC | 164.500.000 | 174.400.000 |
| NEW SIGRA 1.2 X AT MC | 177.800.000 | 187.700.000 |
| NEW SIGRA 1.2 R MT MC | 171.200.000 | 181.100.000 |
| NEW SIGRA 1.2 R AT MC | 186.000.000 | 195.900.000 |
| NEW SIGRA 1.2 R MT DLX SD MC | 177.100.000 | 184.900.000 |
| NEW SIGRA 1.2 R MT DLX SD MC | 191.900.000 | 201.800.000 |
ALL NEW XENIA
| TYPE | DKI | JABAR |
|---|---|---|
| ALL NEW XENIA 1.3 M MT | 231.450.000 | 241.750.000 |
| ALL NEW XENIA 1.3 X MT | 234.650.000 | 244.950.000 |
| ALL NEW XENIA 1.3 X CVT | 252.050.000 | 262.350.000 |
| ALL NEW XENIA 1.3 R MT | 245.650.000 | 255.950.000 |
| ALL NEW XENIA 1.3 R CVT | 263.150.000 | 273.450.000 |
| ALL NEW XENIA 1.3 R MT ADS X | 257.250.000 | 267.550.000 |
| ALL NEW XENIA 1.3 R CVT ADS X | 274.650.000 | 284.950.000 |
| ALL NEW XENIA 1.3 R MT ADS X TWO TONE | 259.250.000 | 269.550.000 |
| ALL NEW XENIA 1.3 R CVT ADS X TWO TONE | 276.650.000 | 286.950.000 |
| ALL NEW XENIA 1.5 R MT | 262.850.000 | 273.150.000 |
| ALL NEW XENIA 1.5 R CVT | 277.250.000 | 287.550.000 |
| ALL NEW XENIA 1.5 R CVT ADS X | 288.850.000 | 299.150.000 |
| ALL NEW XENIA 1.5 R CVT ADS X TWO TONE | 290.850.000 | 301.150.000 |
NEW TERIOS
| TYPE | DKI | JABAR |
|---|---|---|
| NEW TERIOS X MT MC | 251.950.000 | 268.750.000 |
| NEW TERIOS X AT MC | 262.350.000 | 279.650.000 |
| NEW TERIOS X MT ADS MC | 263.900.000 | 280.700.000 |
| NEW TERIOS X AT ADS MC | 274.300.000 | 291.600.000 |
| NEW TERIOS R MT MC | 284.850.000 | 296.350.000 |
| NEW TERIOS R AT MC | 295.350.000 | 307.250.000 |
| NEW TERIOS R MT ADS MC | 294.850.000 | 306.350.000 |
| NEW TERIOS R AT ADS MC | 305.350.000 | 317.250.000 |
| NEW TERIOS R MT CUSTOM MC | 307.650.000 | 319.150.000 |
| NEW TERIOS R AT CUSTOM MC | 318.150.000 | 330.050.000 |
NEW ROCKY
| TYPE | DKI | JABAR |
|---|---|---|
| NEW ROCKY 1.2 M MT | 216.950.000 | 236.950.000 |
| NEW ROCKY 1.2 M CVT | 234.850.000 | 242.950.000 |
| NEW ROCKY 1.2 X MT | 231.050.000 | 239.150.000 |
| NEW ROCKY 1.2 X CVT | 248.950.000 | 257.050.000 |
| NEW ROCKY 1.2 X MT ADS | 239.150.000 | 247.250.000 |
| NEW ROCKY 1.2 X CVT ADS | 257.050.000 | 265.150.000 |
| NEW ROCKY 1.0 R TURBO MT | 256.950.000 | 262.050.000 |
| NEW ROCKY 1.0 R TURBO CVT | 271.950.000 | 277.050.000 |
| NEW ROCKY 1.0 R TURBO MT ADS | 265.050.000 | 270.150.000 |
| NEW ROCKY 1.0 R TURBO CVT ADS | 280.050.000 | 285.150.000 |
| NEW ROCKY 1.0 R TURBO MT ADS TWO TONE | 267.550.000 | 272.650.000 |
| NEW ROCKY 1.0 R TURBO CVT ADS TWO TONE | 282.550.000 | 287.650.000 |
| NEW ROCKY 1.0 R TURBO CVT ASA | 281.850.000 | 286.950.000 |
| ROCKY HYBRID 1.2 X CVT | 299.850.000 | 301.000.000 |
NEW SIRION
| TYPE | DKI | JABAR |
|---|---|---|
| NEW SIRION X CVT | 236.350.000 | 239.450.000 |
| NEW SIRION R CVT | 245.550.000 | 248.650.000 |
NEW LUXIO
| TYPE | DKI | JABAR |
|---|---|---|
| NEW LUXIO D MT MC | 245.250.000 | 249.850.000 |
| NEW LUXIO D AMBULANCE MT | 278.650.000 | 282.250.000 |
| NEW LUXIO X MT MC | 264.450.000 | 269.050.000 |
| NEW LUXIO AT MC | 276.550.000 | 281.150.000 |
GRAN MAX MINIBUS
| TYPE | DKI | JABAR |
|---|---|---|
| GRAN MAX MINIBUS 1.3 D FH E4 FS | 216.750.000 | 222.750.000 |
| GRAN MAX MINIBUS D FF FH E4 FS | 223.550.000 | 229.550.000 |
| GRAN MAX AMBULANCE FF E4 FS | 245.250.000 | 257.250.000 |
| GRAN MAX MINIBUS 1.5 D PS MC FS | 236.350.000 | 244.250.000 |
GRAN MAX BLINDVAN
| TYPE | DKI | JABAR |
|---|---|---|
| GRAN MAX BV 1.3 FH E4 FS | 184.400.000 | 195.950.000 |
| GRAN MAX BV 1.3 AC FH E4 FS | 188.600.000 | 200.150.000 |
| GRAN MAX BV 1.5 MT AC ABS | 206.200.000 | 214.250.000 |
| GRAN MAX BV 1.5 AT AC ABS | 231.550.000 | 244.100.000 |
GRAN MAX PICKUP
| TYPE | DKI | JABAR |
|---|---|---|
| GRAN MAX PICKUP 1.3 STD | 168.750.000 | 183.350.000 |
| GRAN MAX 1.3 BOX ALUMINIUM | 195.750.000 | 204.850.000 |
| GRAN MAX PICKUP 1.5 STD | 174.250.000 | 192.750.000 |
| GRAN MAX 1.5 BOX ALUMINIUM | 201.250.000 | 214.350.000 |
| GRAN MAX PICKUP 1.5 AC PS | 181.350.000 | 199.850.000 |
| GRAN MAX BOX ALUMINIUM 1.5 AC PS | 208.350.000 | 221.450.000 |